Irwin Yachts

Irwin Sailboats & Yachts For Sale
Irwin Sailboat Parts & Manuals For Sale

engineering

IRWIN RIGGING DATA
For total accuracy it is suggested that you also look at the specs on each brochure and measure your rig.
Previous owners could have altered.
MAKE  LOA    MODEL I J P E PY EY
IRWIN 21 MINI-TON   24.5 8 33.2 8.5    
IRWIN 21 FREE SPIRIT  24 8 24.5 8.6    
IRWIN 23                  28.5 9.5 25 12.25    
IRWIN 24 1/4 TON      39 12 30.2 9.5    
IRWIN 24                  29 9.25 27.5 11    
IRWIN 25                  31.25 10 29.5 11    
IRWIN 27                  34 10.5 31.67 12.25    
IRWIN 28 10/4 35 12 24.75 12.25    
IRWIN 28 3/4 TON       37 12 31.25 9.75    
IRWIN 28                  35.5 11.5 37 12.25    
IRWIN 30 CITATION     42 13 37 12    
IRWIN 30 COMPETITION   41.68 13.5 37 11    
IRWIN 31 CITATION      42 12 37 12    
IRWIN 31 TALL         42 13 32 12    
IRWIN 31                  37 12.1 34.5 14    
IRWIN 32                  39.5 13 32 14    
IRWIN 32 1/2 TON      39 13 35.5 13    
IRWIN 32 CITATION      43 13.17 37.5 12.5    
IRWIN 32.5                  39 13 32 13    
IRWIN 32.5 KETCH      39 13 32 11.79 18.5 7.25
IRWIN 33 33-1      44 14 37.5 11    
IRWIN 33 33-2      42 14 35.5 11    
IRWIN 34 CITATION     42 13.75 42.5 13.5    
IRWIN 35 CITATION     46 14.2 41 13    
IRWIN 36 1 TON       49 15.67 35.6 12    
IRWIN 37 Mk III    42 17.6 35.5 14.6    
IRWIN 37 Mk V      42 17.6 35.5 14.5    
IRWIN 37 Mk III     42 17.6 35.5 14.5    
IRWIN 37 KETCH        42 14.33 35.6 12.75    
IRWIN 37 Mk III KET  42 17.6 42.5 12.9    
IRWIN 37 COMPETITION    48 15.66 42.5 11.83    
IRWIN 37 CRUISING      42 14 38 14.5    
IRWIN 37 37-1 KETCH    42 13.83 35.5 13.75 20.83 8.83
IRWIN 38                45.25 15 40 13.5    
IRWIN 38 CITATION     50 15 44 14    
IRWIN 38 38-2       49.25 17.75 43.5 16.08    
IRWIN 39 CITATION    52 16.5 44 14.75    
IRWIN 40 CITATION   50 16.5 43.5 14.75    
IRWIN 42 KETCH       50 19 43.5 15.75 29 9.75
IRWIN 42             50 19 44.5 19.5    
IRWIN 43 KETCH      50 19 44.5 15.5    
IRWIN 44 KETCH      50 19.5 44.5 15.5 28.25 9.75
IRWIN 45             53 17.75 46.17 17.83    
IRWIN 46 KETCH    53 19.5 47 14.5 28.75 9.75
IRWIN 52 STD KETCH   59.33 22.21 53.5 20 32 11
IRWIN 52 SHORT KETCH   56.33 22 59 20    
IRWIN 52 TALL KETCH   64.75 22 69 20    
IRWIN 52 52-3        61.5 21.17 55.17 19    
IRWIN 52 52-4      66.83 24.97 56.42 20.75    
IRWIN 54                  56.5 21.17 50.17 19    
IRWIN 65 KETCH     75.5 26.5 30 23 40.5 14
RETURN TO ENGINEERING
 
HOME | TED IRWIN STORY | PARTS & MANUAL SALES | GENE'S BLOG | GENE GAMMON - THE IRWIN MAN | CONTACT

Information contained in this website may not be copied or duplicated without expressed & written permission.
This web site is owned by Gene Gammon & Associates, Inc.

© 2012-2024 Gene Gammon & Assoc. Inc. All rights reserved.